Your shopping cart is empty!
The ARW-90-92-95-96 series of instruments offers a valid solution for measuring parameters such as brightness, air speed, noise and concentration of fine dust "Particulate". The robust, modern and small-sized structure has been designed for professional use and is particularly suitable for frequent and fast use.
The ARW-90/92/95 versions are equipped with a Bluetooth interface for a simple and fast data transfer to a Smartphone or Tablet able to satisfy the needs of measurement and data analysis.

| Technical specifications Sound level meter ARW-95 | |
| Measurement range | 35 ~ 130dB |
| Resolution | 0.1dB |
| Accuracy | ±3.0dB(ref 94dB@1kHz) |
| Frequency | 31.5 ~8kHz |
| Frequency weighting | A, C |
| Microphone | ½” electric condenser |
| Display | Double line backlit, 4 digit LCD |
| Functions | Min. values and max and Hold for reading block |
| Auto power-off | After 10 min. of inactivity |
| Operative conditions | 0 - 50°C (32 - 122°F) < 80% RH / max altitude 2000 mt (7000 ft) |
| Power supply | 9V battery (low battery indication) |
| Dimensions | 213mmx54mmx36mm |
