Suitable for noise pollution checks in workplaces "D.L. 81/2008, UNI 9432/2008 and European Directive 2003/10/CE."
The new ARW-1308 sound level meter represents the optimal and extremely competitive solution for measuring acoustic impact in both industrial and environmental fields. It incorporates a single chip Dual core (DSP + ARM) Microprocessor with FPU to guarantee high calculation speed, precision and stability. This instrument is able to measure the Instantaneous (SPL), Integrated (LEQ) acoustic pressure and to carry out the frequency analysis in Octave band (1/1) and 1/3 of octave (Optional). All measurement parameters can be saved and transferred to the PC for processing thanks to the supplied software.
Technical specifications Phonometer ARW-1308 | ||
Model | ARW-1308 | |
Reference standard | GB/T 3785.1-2010, IEC 60651:1979, IEC 60804:2000 IEC 61672-1:2013, ANSI S1.4-1983, ANSI S1.43-1997 |
|
Spectral Analysis (Octave band) |
average frequencies of a 1/1-octave filter: 31.5 Hz to 16 kHz GB/T 3241-2010, IEC 61260-1:2014 (1/3 octave analysis up to 20kHz "OPTIONAL") |
|
Microphone | MPA231T: prepolarized measuring microphone 1/2”, class 1: sensitivity: 50 mV/Pa frequency range: 10 Hz to 20 kHz | |
Microphone socket | TNC connector with ICCP power supply (4mA) | |
Integration time | integration time defined by the user in the range from 1 sec. at 24 hours. repetition time: infinite or from 1 to 9999 |
|
Protocol cycle | 0,1 sec., 0,2 sec., 0,5 sec., da 1 sec. a 24 h | |
Statistical acustic parameters (percentile levels) | LXY(SPL), LXeq, LXYSD, LXSEL, LXE, LXYmax, LXYmin, LXPeak, LXN. Where: “X” indicates the frequency correction: A, B, C, Z | “Y” indicates the time constant; F, S, I | and “N” indicates the statistical measurement: L1 to L99 from 1 to 99; 3 profiles and 14 user-defined measurements calculated in parallel with different frequency/time constant correction | |
Frequency weighting | parallel A, B, C, Z | |
Time costant | Fast, Slow, Impulse and Peak | |
Linearity field |
d22 dB(A) to 136 dB(A) |
|
Dynamic field | 123 dB (11 dB(A) to 134 dB(A)) | |
Peak-C field | da 45 dB(A) to 137 dB(A) | |
The measurement meets the requirements of GB/T3785 and IEC 61672 | ||
Electric input | maximum input voltage 5 Veff (7.07 V peak) preamplifier input impedance > 6 GΩ | |
Field setting | 1 field covering the entire dynamic range | |
Resolution | 24 bits | |
Sampling frequency | 48 kHz (Sampling interval for LN: 20ms) | |
Time profile | Screen with visualization of noise characteristic as a function of time. (three selectable profiles: measurement duration: 1 minute, 2 minutes, 10 minutes) | |
Display | 160 × 160 backlit LCD with white light 14 levels of contrast, display update every 1 sec. | |
Mass memory | 4 GB capacity microSD (TF) card | |
Final report | Through the VA-SLM Software program it is possible to read and analyze the data with the generation of reports based on the saved data | |
Data export | Direct connection to a PC in order to read the contents of the memory card (as a USB drive) | |
Output | AC voltage output (5 VEFF maximum, ±15 mA), DC voltage output (10 mV/dB, 15 mA maximum), RS-232 serial interface and USB slot (USB drive mode or modem mode) | |
Allarm | Index alarm threshold LED for user-defined alarm status display | |
Power supply | 4 1.5 V alkaline batteries (LR6/AA/AM3), are sufficient for about 10 hours (depending on the battery) it is also possible to supply the operating power using a direct current source (7–14 V, 500 mA) and a USB slot (5 V, 1 A) | |
RTC | Integrated buffer battery was factory adjusted (calibrated) with an error < 26 sec. in 30 days (< 10 ppm, (25 ±16)°C). It guarantees the working continuity of the system clock even during the replacement of the main batteries | |
Menu language | English, Chinese, Portuguese, Spanish, German, French | |
Program update for hardware (firmware) | Firmware update using the USB slot with connection to our Server | |
Ambient conditions | temperature: –10ºC to 50ºC humidity: 20–90%, relative humidity | |
Real time temperature | real-time temperature indication on the main screen | |
Dimensions | 70 × 300 × 36 (L × A × P) | |
Supply kits |
|
|
Weight | About 620 g with the 4 alkaline batteries | |
Acoustic calibrator | ARW-2020, class 1, 94 dB/114 dB, 1 kHz |