Your shopping cart is empty!
The ARW-90-92-95-96 series of instruments offers a valid solution for measuring parameters such as brightness, air speed, noise and concentration of fine dust "Particulate". The robust, modern and small-sized structure has been designed for professional use and is particularly suitable for frequent and fast use.
The ARW-90/92/95 versions are equipped with a Bluetooth interface for a simple and fast data transfer to a Smartphone or Tablet able to satisfy the needs of measurement and data analysis.

| Technical Specifications Luxmeter ARW-92 | |
| Measurement range | 40,000Lux /Fc |
| Resolution | 0.1Lux/0.01Fc |
| Accoracy | ±5%±10d(<10,000Lux) |
| Sampling time | 1.5 times per second (approx.) |
| Display | Backlit, 4 digit LCD with bar graph display |
| Functions | Min. values and max. and Hold to block reading |
| Automatic power-off time | After 10min. of inactivity |
| Operative conditions | 0 - 50°C (32 - 122°F) <80% RH | max altitude 2000m (7000ft) |
| Power supply | 9V battery (low battery indication) |
| Dimensions | 213mmx54mmx36mm |
