Your shopping cart is empty!
Particle counter ARW-96B with backlit 2.0” TFT LCD color display for fast, easy and accurate readings of fine dust concentration in two measurement levels (PM2.5/PM10).
The instrument also has the detection of ambient temperature and humidity. The ideal solution for carrying out an air quality control in any environment.

| Technical specifications Fine dust meter ARW-96B | ||
| Measurement channels | 2.5,10μm (PM2.5/PM10) | |
| Cobncentration level | PM2.5: 0~500ug/m3 | PM10: 0~500ug/m3 | |
| Measurement method | The determination of the concentration of particles suspended in the air by the weight method (PM2.5 / PM10) | |
| Resolution | 1ug/m3 | |
| Air temperatures and humidity | ||
| Range | Resolution | |
| Temperature | 0 ~ 50 °C/32 ~ 122 °F | 0.1°C (±1 °C/2 °F) |
| Relative humidity | 0 ~ 100%RH | 0.1%RH (±5%RH @0 to 20%RH | 80 to 100%RH | ±3.5%RH @20 to 80%RH) |
| Data memory | 5000 data | |
| Display | Backlit graphic LCD, 2.0'' TFT 220*176 pixels | |
| Functions | Date and time shown on the display | |
| Operative conditions | 0 -50°C (32 -122°F) <80% RH | max altitude 2000m (7000ft) | |
| Power supply | 3.7V rechargeable Li Battery | |
| Dimensions | 185mm x 55mm x 38mm | |
| Weight | 139g | |

Bluetooth interface for simple and fast data transfer to Smartphone or Tablet (Free downloadable "Application" available)
